Premium Pole Climbing Kit
Premium Pole Climbing Kit
Product Description
Spending all day on the pole? The Buckingham Premium Pole Climbing Kit features all the products you will need to maximize comfort and to also minimize wear and tear!
To add climbers to the kit, order KIT149Q1 by selecting “Yes” in the climber dropdown box.
*Orders for model KIT149Q1-M & KIT149Q1-L received by 12:00/Noon EST ship same business day. After 12:00/Noon EST ship next business day.
**All other models usually ship within 7-14 business days.
Kit Features:
Adjustable Short Back Belt™(20192cm)
The revolutionary patent-pending Adjustable 4 D-Ring Body Belt™ offers an adjustable man-rated upper belt strap and an adjustable lower work positioning D-piece that allows the user to customize the size of the body belt at any given moment.
- This belt is perfect for those who work in areas of the country where there are large temperature swings – when one part of day or season you could be wearing only FR pants and shirt, then next you could be wearing heavy-duty Carhartts. Having an adjustable belt allows the user to adjust for comfort and practicality.
- This belt is also great for those entering the trade who may either lose weight during line school or gain weight throughout their career.
EZ Squeeze w/ LeverGrab™ and Black Tough Rope™ (490K5)
Our most advanced and most premium EZ Squeeze™ yet takes the brutal strength of our new ToughRope™ and adds the new LeverGrab™, which was specifically designed to let the user adjust without removing weight from their inner rope and is now a patented product.
Buck Leverjust w/ Treblekern Tough Rope™(92CM8-8)
The Buck LeverJust™ with Tough Rope™ is a lightweight Adjustable Positioning Lanyard (APL) designed specifically to allow users to lengthen without removing weight from the lanyard with the use of Buckingham’s all-new LeverGrab™ Length Adjusting Device (LAD), aluminum hardware, and a wear-resistant TrebleKern rope.
- Buckingham’s new wear-resistant Tough Rope™ is constructed with an energy-absorbing nylon core, red braided polyester inner core cover (red wear indicator), and an abrasion and heat resistant Technora outer jacket that eliminates the need for a wear guard.
PRODUCT NUMBER: | 20192CM |
PRODUCT NAME: | Adjustable Short Back Belt |
BUCKLE TYPE: | Tongue Buckle |
BUCKLE MATERIAL: | Steel |
NUMBER OF D-RINGS: | 4 |
D-RING MATERIAL: | Steel |
ADJUSTABLE: | Yes (Sizes S-XL) |
BELT STRAP MATERIAL: | Leather |
BACK PAD MATERIAL: | Leather |
ACCESSORY LOOPS: | No |
TAPE THONG: | Yes |
REMOVABLE BELT STRAP: | No |
FULL FLOATING D-RINGS: | Yes |
TOOL LOOPS: | Yes |
POUCH TABS: | Yes |
BACK PAD WIDTH: | 7″ |
BELT STRAP WIDTH: | 1.75″ |
20192CM-S D-RING SIZES: | 20, 21, 22, 23 |
20192CM-M D-RING SIZES: | 23, 24, 25, 26 |
20192CM-L D-RING SIZES: | 26, 27, 28, 29 |
20192CM-X D-RING SIZES: | 29, 30, 31, 32, 33 |
THREAD / STITCHING: | Nylon |
PRODUCT TYPE: | Work Positioning |
USER WEIGHT CAPACITY: | 350 lbs. |
WEIGHT: | 7.5 lbs. |
STANDARDS: | ASTM F887 |
MADE IN USA?: | YES |
MODEL NUMBER: | 92CM8-8 |
PRODUCT NAME: | The Buck LeverJust™ with ToughRope™ |
OVERALL LENGTH: | 8′ |
CONNECTOR TYPE: | Locking Snaphook & Double Locking Carabiner |
CONNECTOR MATERIAL: | ALuminum |
MATERIAL TYPE: | 11.65 mm TrebleKern Rope |
ADJUSTABLE: | Yes |
ADJUSTABLE TYPE: | Buck LeverGrab |
PROTECTOR: | No |
PROTECTOR TYPE: | N/A |
RED WEAR CENTER: | Yes |
WEIGHT: | 2.1 lbs |
USER WEIGHT CAPACITY: | 350 lbs |
PRODUCT TYPE: | Work Positioning |
STANDARDS: |
Meets applicable OSHA regulations, ASTM F887, and ANSI standards LeverGrab meets ANSI Z359.3 standard. |
MADE IN USA? | YES |
Product Number: | 490K5 |
Product Name: | EZ Squeeze™ with LeverGrab™ and Black Tough Rope™ |
Body Belt Connector Type: | Double Action Carabiners |
Body Belt Connector Material: | Steel |
Inner Strap Length: | 70″ |
Inner Strap Material: | Black Tough Rope™ |
Inner Adjustment Type: | LeverGrab™ |
Outer Strap Length: | 36″ |
Outer Strap Material: | Neoprene Impregnated Nylon |
Outer Strap Adjustment Type: | Aluminum WebGrab™ |
BuckHorn™: | Yes |
Pole Size: | Up to Class 1, 65′ Pole & 50″ Circumference |
Weight: | 4.9 lbs. |
User Weight Capacity: | 350 lbs. |
Standards: | ASTM F887 |
LeverGrab™ meets ANSI Z359.3 | |
Made in USA?: | Yes |
Model Number: | TBG94089A |
Product Name: | BUCKLITE™ Titanium Pole Climbers with GRiP Technology™ |
Material: | Titanium |
Gaff Type | Pole |
Gaff Material: | Steel |
Gaff Attachment Type: | Screw / Dowel |
Gaff Angle: | 16° |
Grip: | Yes |
Shank Type: | Contoured Shank |
Stirrup Type: | Offset |
Stirrup Width: | Standard- 4 1/2" |
Weight: | 17 oz. |
Made in USA? | YES |
Model Number: | 21401C-BL |
Product Name: | Hook & Loop Fastener Lower Straps |
Strap Material: | Nylon / Hook & Loop Fastener |
Split Ring/Material: | Yes / Steel |
Strap/Ring/Material: | Steel |
Length - Strapped: | 17" |
Length - Unstrapped: | 29" |
Width - Hook and Loop Fastener Strap: | 1.75" |
Width - Chaff: | 3.25" |
Material | Nylon |
Weight: | 4.6 oz. |
Made in USA? | YES |
Model Number: | 3502C-BL |
Product Name: | Cinch Pad with Insert |
Material: | Leather / Felt |
Closure Type: | Hook and Loop Fastener |
Angled Shank: | Yes |
Steel Insert: | Yes |
Width: | 4" |
HeightE: | 7.5" |
Weight: | 1.5 lbs |
Cinch Loop: | Yes |
Compatible With: | BuckAlloy™ |
User Weight Capacity: | 350 lbs |
Made in USA? | YES |
SuperSqueeze™ & EZ Squeeze™ Instructions & Warnings
SuperSqueeze™ / EZ Squeeze™ Replacement Parts
Body Belts & Positioning Straps Instructions
Step by Step Adjustment Guide
Body Belt Sizing Chart
Climber Instructions
Climber Pads Instructions
Climber Sleeve Insert Installation Instructions
Magnetic Gaff Guard Instructions & Warnings